609 Center Street 104

Description
Wonderful, renovated 2br/1.5 ba condo with brand new laminate floors, paint, recently updated kitchen, SS appls, granite counters, ceramic floors. Baths updated with large tile and updated vanities. Water and trash included in the rent!!
Available immediately.
Listing Details
Price: | $1,925 |
---|---|
Address: | 609 Center Street 104 |
City: | Herndon |
State: | Virginia |
Zip Code: | 20170 |
Subdivision: | LIFESTYLE |
MLS: | VAFX2127170 |
Year Built: | 1974 |
Square Feet: | 1,085 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1085 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer, Dryer |
applicationFee: | 45 |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
buildingName: | LIFESTYLE |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Stucco |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 121141833167 |
country: | US |
dateAvailable: | 2023-05-15 |
dom: | 15 |
elementarySchool: | HERNDON |
elementarySchoolSource: | 3rd Party |
entryFloorNumber: | 2 |
fireplaceYN: | no |
flooringType: | Laminate Plank |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | HERNDON |
highSchoolSource: | 3rd Party |
hoaCondoCoopAmenities: | None |
hoaCondoCoopFeeIncludes: | Trash, Water |
hoaYN: | no |
hotWater: | Electric |
laundryType: | Dryer In Unit, Has Laundry, Washer In Unit |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 36 |
middleOrJuniorSchool: | HERNDON |
middleSchoolSource: | 3rd Party |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
outdoorLivingStructures: | Balcony |
owner1ViewedDate: | 2023-05-26T11:53:32+00:00 |
owner2ViewedDate: | 2023-05-26T11:53:32+00:00 |
parkingLotNumOfSpaces: | 2 |
petDeposit: | 500 |
petRestrictions: | Case by Case Basis |
petsAllowedYN: | yes |
pool: | No Pool |
propertyAttachedYN: | yes |
rentIncludes: | None |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main |
tenantPays: | Light Bulbs/Filters/Fuses/Alarm Care, Utilities - All, Windows/Screens |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1085 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Photos















Please sign up for a Listing Manager account below to inquire about this listing