6311 Yosemite Drive
Description
Fully furnished rental available on short-term basis. Minimum lease length 1 month. Updated throughout, fenced backyard. Solar panels, Tesla charger. Hot tub. Utilities included.
Pets are case by case with additional deposit.
All adults must apply and be on the lease – application fee is $50.
Currently available 09/01/2024, possibly 8/15/2024.
Listing Details
| Price: | 3900 |
|---|---|
| Address: | 6311 Yosemite Drive |
| City: | Alexandria |
| State: | Virginia |
| Zip Code: | 22312 |
| Subdivision: | PARKLAWN |
| MLS: | VAFX2191606 |
| Square Feet: | 1,578 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 11343 |
| garageYN: | no |
| hotWater: | Natural Gas |
| furnished: | yes |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1578 |
| basementYN: | no |
| tenantPays: | Cable TV, Fireplace/Flue Cleaning |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Baseboard - Electric, Radiant |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| doorFeatures: | French |
| flooringType: | Hardwood, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Electricity, Furnished, Gas, Grounds Maintenance, Lawn Service, Lease Special Terms, Trash Removal, Water, Additional Storage Space |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-05-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 1700003249120 |
| windowFeatures: | Bay/Bow |
| fireplacesCount: | 2 |
| petRestrictions: | Case by Case Basis, Pet Addendum/Deposit |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6311 YOSEMITE DR,ALEXANDRIA,VA,22312,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 597860 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 6 |
| minimumLeaseInMonths: | 1 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1578 |
| autoPopulateSchoolsYN: | Y |
| aboveGradeFinishedArea: | 1578 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076616 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845