6923 Mclean Park Manor Court
Description
Renovated 4br/3.5ba end-unit townhome in awesome walkable McLean location. Updated throughout – shows great and will work great for a discerning tenant looking for a home. End unit with fenced backyard and view of trees. Sorry – no pets. 1 outside parking spot (#6923)+guest parking available. Fireplace decorative only. Owners are listing agents + licensed real estate agents. Pics from before current tenant. Available 09/28/2023.
Listing Details
| Price: | 3950 |
|---|---|
| Address: | 6923 Mclean Park Manor Court |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22101 |
| Subdivision: | MCLEAN PARK MANOR |
| MLS: | VAFX2145234 |
| Square Feet: | 1,716 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| lotSqft: | 2261 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Utility Room |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1, Upper 2 |
| totalSqft: | 1716 |
| basementYN: | yes |
| highSchool: | MCLEAN |
| hoaFeeFreq: | Monthly |
| petDeposit: | 500 |
| tenantPays: | Frozen Waterpipe Damage, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Rear Entrance, Walkout Level, Windows, Fully Finished, Connecting Stairway |
| centralAirYN: | no |
| doorFeatures: | Sliding Glass, Storm |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2023-09-28 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134629330 |
| copiedFromKeys: | 801631366950 |
| windowFeatures: | Double Pane |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Breed Restrictions, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6923 MCLEAN PARK MANOR CT,MCLEAN,VA,22101,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | KENT GARDENS |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-11-02T21:42:48+00:00 |
| owner2ViewedDate: | 2023-11-02T21:42:48+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| propertyAttachedYN: | yes |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 48 |
| middleOrJuniorSchool: | LONGFELLOW |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2016 |
| hoaCondoCoopAmenities: | None |
| aboveGradeFinishedArea: | 1716 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 1 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 18 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 6923 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing