7056 Falls Reach Drive 7056-304

Description
Wonderful, bright, spacious 2br/2.5ba condo steps from West Falls Metro on the Orange line!! Two-level top floor corner unit. Nobody above you! Two master bedrooms with their own bath on upper level, half bath on main level. Tastefully decorated, updated kitchen and bathrooms!
Walk to grocery stores and dining – short walk to West Falls Metro!
Minutes to I-66, I-495, 267, IAD, DCA, Washington DC, museums!!!
Available immediately.
Sorry – pets not permitted.
1 assigned spot.
Listing Details
Price: | $2,600 |
---|---|
Address: | 7056 Falls Reach Drive 7056-304 |
City: | Falls Church |
State: | Virginia |
Zip Code: | 22043 |
Subdivision: | VILLAGES AT FALLS CHURCH |
MLS: | VAFX2147324 |
Year Built: | 1996 |
Square Feet: | 1,320 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1320 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
applicationFee: | 45 |
architecturalStyle: | Traditional |
assignedSpacesCount: | 1 |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
commonWalls: | No One Above |
condoCoopAssociationYN: | yes |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick Front, Brick Veneer, Combination, Concrete, Other |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-09-12 |
dom: | 15 |
elementarySchool: | HAYCOCK |
elementarySchoolSource: | Listing Agent |
entryFloorNumber: | 3 |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Vinyl, Hardwood |
floorsInUnitCount: | 2 |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | MCLEAN |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Pool - Outdoor |
hoaCondoCoopFeeIncludes: | Sewer, Trash, Water |
hoaYN: | no |
hotWater: | Natural Gas |
laundryType: | Dryer In Unit, Has Laundry, Upper Floor, Washer In Unit |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
maximumLeaseInMonths: | 36 |
middleOrJuniorSchool: | LONGFELLOW |
middleSchoolSource: | Listing Agent |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Balcony |
owner1ViewedDate: | 2023-09-25T16:37:07+00:00 |
owner2ViewedDate: | 2023-09-25T16:37:07+00:00 |
parkingFeatures: | Assigned |
petsAllowedYN: | no |
pool: | Yes - Community |
rentIncludes: | Parking, Sewer, Trash Removal, Water |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer, Bedroom 1, Laundry, Bathroom 1, Primary Bathroom, Half Bath |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1 |
taxTotalFinishedSqft: | 1320 |
tenantPays: | Gas, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Light Bulbs/Filters/Fuses/Alarm Care, Electricity, Utilities - Some |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1320 |
totalSqftSource: | Assessor |
transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
typeOfParking: | Off Street, Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane |
yearBuiltSource: | Assessor |
Photos


















Please sign up for a Listing Manager account below to inquire about this listing