7056 Falls Reach Drive 7056-304
Description
Wonderful, bright, spacious 2br/2.5ba condo steps from West Falls Metro on the Orange line!! Two-level top floor corner unit. Nobody above you! Two master bedrooms with their own bath on upper level, half bath on main level. Tastefully decorated, updated kitchen and bathrooms!
Walk to grocery stores and dining – short walk to West Falls Metro!
Minutes to I-66, I-495, 267, IAD, DCA, Washington DC, museums!!!
Available immediately.
Sorry – pets not permitted.
1 assigned spot.
Listing Details
| Price: | 2600 |
|---|---|
| Address: | 7056 Falls Reach Drive 7056-304 |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | VILLAGES AT FALLS CHURCH |
| MLS: | VAFX2147324 |
| Square Feet: | 1,320 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer, Bedroom 1, Laundry, Bathroom 1, Primary Bathroom, Half Bath |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1320 |
| basementYN: | no |
| highSchool: | MCLEAN |
| tenantPays: | Gas, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Light Bulbs/Filters/Fuses/Alarm Care, Electricity, Utilities - Some |
| commonWalls: | No One Above |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Has Laundry, Upper Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Carpet, Vinyl, Hardwood |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Parking, Sewer, Trash Removal, Water |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2023-09-12 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134629330 |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Double Pane |
| fireplacesCount: | 1 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 7056 FALLS REACH DR #7056-304,FALLS CHURCH,VA,22043,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | HAYCOCK |
| entryFloorNumber: | 3 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-10-19T11:39:27+00:00 |
| owner2ViewedDate: | 2023-10-19T11:39:27+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| floorsInUnitCount: | 2 |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | LONGFELLOW |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1320 |
| hoaCondoCoopAmenities: | Pool - Outdoor |
| aboveGradeFinishedArea: | 1320 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Sewer, Trash, Water |
| outdoorLivingStructures: | Balcony |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 18 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing