7106 Jayhawk Street
Description
AVAILABLE AROUND 9/25. Open, updated and bright 4BR/2BA split level in the heart of Annandale. Spacious, back yard with patio for grilling and fun! Main floor has living room with woodburning fireplace and dining room with sliding glass door to backyard. Upstairs are 3 bedrooms and 1 bath. The lower level has en-suite BR and an updated recreation room. The large utility room on the lower level as W/D, freezer and storage with side yard access. Freshly painted throughout, with hardwoods on the bedroom level. Newer flooring includes laminate and newer carpet. 1 month security deposit. $50 application fee per adult – all adults have to apply, have SSN and good credit and be on the lease. Pets are case by case with $500 extra deposit. No smoking/vaping in home. Fireplace is non-functional and not to be used. Pics from before the current tenants.
Listing Details
| Price: | 3,500 |
|---|---|
| Address: | 7106 Jayhawk Street |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | CRESTWOOD MANOR |
| MLS: | VAFX2331268 |
| Square Feet: | 1,270 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 9375 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Utility Room, Bathroom 1, Bathroom 2 |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1270 |
| basementYN: | yes |
| highSchool: | ANNANDALE |
| petDeposit: | 500 |
| tenantPays: | Frozen Waterpipe Damage, Gas, Electricity, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Snow Removal, Trash Removal, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Lower Floor, Dryer In Unit, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Windows, Rear Entrance, Interior Access |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Carpet, Hardwood, Luxury Vinyl Plank |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-09-25 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| petRestrictions: | Case by Case Basis, Pet Addendum/Deposit |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | ANNANDALE TERRACE |
| entryFloorNumber: | 2 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| schoolDistrictKey: | 121138392980 |
| buildingLevelCount: | 3 |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | POE |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1270 |
| autoPopulateSchoolsYN: | Y |
| aboveGradeFinishedArea: | 1270 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | South |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos



























Data services provided by IDX Broker
Listing courtesy of Soldsense 7033435796