Description
Open, updated and bright 4BR/2BA split level in the heart of Annandale. Spacious, back yard with patio for grilling and fun! Main floor has living room with woodburning fireplace and dining room with sliding glass door to backyard. Upstairs are 3 bedrooms and 1 bath. The lower level has en-suite BR and an updated recreation room. The large utility room on the lower level as W/D, freezer and storage with side yard access. Freshly painted throughout, with hardwoods on the bedroom level. Newer flooring includes laminate and newer carpet. 1 month security deposit. $45 application fee – all adults have to apply, have SSN and good credit and be on the lease. Pets are case by case with $500 extra deposit. No smoking in home.
Pics before the current tenants.
Listing Details
Price: | $3,200 |
---|
Address: | 7106 Jayhawk Street |
---|
City: | Annandale |
---|
State: | Virginia |
---|
Zip Code: | 22003 |
---|
Subdivision: | CRESTWOOD MANOR |
---|
MLS: | VAFX2131214 |
---|
Year Built: | 1959 |
---|
Square Feet: | 1,270 |
---|
Acres: | 0.220 |
---|
Lot Square Feet: | 0.220 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 2 |
---|
aboveGradeFinSqftSource: | Assessor |
---|
aboveGradeFinishedArea: | 1270 |
---|
aboveGradeFinishedAreaUnits: | Square Feet |
---|
accessibilityFeatures: | None |
---|
appliances: | Dishwasher, Dryer, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
---|
applicationFee: | 45 |
---|
architecturalStyle: | Split Level |
---|
automaticallyUpdateTaxValuesYN: | yes |
---|
basementType: | Fully Finished, Windows, Rear Entrance, Interior Access |
---|
basementYN: | yes |
---|
bathroomsCountAllLowerLevels: | 1 |
---|
bathroomsCountAllUpperLevels: | 1 |
---|
bathroomsCountLowerLevel1: | 1 |
---|
bathroomsCountUpperLevel1: | 1 |
---|
bathroomsFullAllLowerLevels: | 1 |
---|
bathroomsFullAllUpperLevels: | 1 |
---|
bathroomsFullLowerLevel1: | 1 |
---|
bathroomsFullUpperLevel1: | 1 |
---|
bedroomsCountAllLowerLevels: | 1 |
---|
bedroomsCountAllUpperLevels: | 3 |
---|
bedroomsCountLowerLevel1: | 1 |
---|
bedroomsCountUpperLevel1: | 3 |
---|
belowGradeFinSqftSource: | Assessor |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
belowGradeUnfinAreaUnits: | Square Feet |
---|
belowGradeUnfinSqftSource: | Assessor |
---|
buildingLevelCount: | 3 |
---|
buyerAgencyComp: | 25 |
---|
buyerAgencyCompType: | % Of Monthly Rent |
---|
buyerAgentKey: | 121135815851 |
---|
buyerOfficeBrokerOfRecordKey: | 121135713826 |
---|
buyerOfficeKey: | 121134629330 |
---|
centralAirYN: | yes |
---|
closedLeaseTermsInMonths: | 12 |
---|
coListAgentStateLicenseNumber: | 0225076615 |
---|
condoCoopAssociationYN: | no |
---|
constructionMaterials: | Aluminum Siding |
---|
coolingFuel: | Electric |
---|
coolingType: | Central A/C |
---|
copiedFromKeys: | 801684078436 |
---|
country: | US |
---|
dateAvailable: | 2023-08-21 |
---|
dom: | 59 |
---|
elementarySchool: | ANNANDALE TERRACE |
---|
elementarySchoolSource: | 3rd Party |
---|
entryFloorNumber: | 2 |
---|
fencing: | Chain Link |
---|
fireplaceFeatures: | Wood |
---|
fireplaceYN: | yes |
---|
fireplacesCount: | 1 |
---|
flooringType: | Ceramic Tile, Carpet, Hardwood, Luxury Vinyl Plank |
---|
foundationDetails: | Slab |
---|
garageYN: | no |
---|
heatingFuel: | Natural Gas |
---|
heatingType: | Central |
---|
heatingYN: | yes |
---|
highSchool: | ANNANDALE |
---|
highSchoolSource: | 3rd Party |
---|
hoaYN: | no |
---|
hotWater: | Natural Gas |
---|
laundryType: | Lower Floor, Dryer In Unit, Washer In Unit |
---|
levelsCount: | 3 |
---|
listOfficeBrokerOfRecordKey: | 121136224915 |
---|
listingLocale: | 200004363691 |
---|
livingAreaSqftSource: | Assessor |
---|
locationType: | Suburban |
---|
lotSizeSource: | Assessor |
---|
lotSizeUnits: | Square Feet |
---|
lotSqft: | 9375 |
---|
mainEntranceOrientation: | South |
---|
maximumLeaseInMonths: | 36 |
---|
middleOrJuniorSchool: | POE |
---|
middleSchoolSource: | 3rd Party |
---|
minimumLeaseInMonths: | 12 |
---|
navigableWaterYN: | no |
---|
newConstructionYN: | no |
---|
otherStructures: | Above Grade, Below Grade |
---|
outdoorLivingStructures: | Patio(s) |
---|
owner1ViewedDate: | 2023-08-30T18:35:09+00:00 |
---|
owner2ViewedDate: | 2023-08-30T18:35:09+00:00 |
---|
petDeposit: | 500 |
---|
petRestrictions: | Case by Case Basis, Pet Addendum/Deposit |
---|
petsAllowedYN: | yes |
---|
pool: | No Pool |
---|
rentspreeOnlineApplicationYN: | N |
---|
riparianRightsYN: | no |
---|
roof: | Composite |
---|
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Utility Room, Bathroom 1, Bathroom 2 |
---|
schoolDistrictKey: | 121138392980 |
---|
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
schoolDistrictSource: | 3rd Party |
---|
sewerSeptic: | Public Sewer |
---|
showingMethod: | In-Person Only |
---|
smokingAllowedYN: | no |
---|
storyList: | Lower 1, Main, Upper 1 |
---|
taxAssessedValue: | 568020 |
---|
taxDataUpdatedYN: | no |
---|
tenantPays: | Electricity, Fireplace/Flue Cleaning, Gas, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal, Snow Removal, Sewer, Water, Utilities - All |
---|
tidalWaterYN: | no |
---|
totalBelowGradeSqftSource: | Assessor |
---|
totalSqft: | 1270 |
---|
totalSqftSource: | Assessor |
---|
typeOfParking: | Driveway |
---|
vacationRentalYN: | no |
---|
view: | Street |
---|
wallCeilingTypes: | Dry Wall |
---|
waterAccessYN: | no |
---|
waterOrientedYN: | no |
---|
waterSource: | Public |
---|
waterViewYN: | no |
---|
waterfrontYN: | no |
---|
yearBuiltSource: | Assessor |
---|
Photos