7112 Westfield Court
Description
Gorgeous, updated, freshly painted 2br/2.5ba townhome in convenient and desirable Woodstone subdivision!! Granite countertops, bright eat in area in kitchen, updated cabinets and appliances, updated bathrooms, vanities, gorgeous updated tile floors in bathrooms, 2 master bedroom suites with cathedral ceilings, updated decking, outdoor shed .. so many updates!
Available March 1.
Income of $97K or above
Credit of 680 of above
Rental references required.
Minimum 1 year lease.
Pets case by case with additional deposit. Limit 1 pet.
Listing Details
| Price: | 2600 |
|---|---|
| Address: | 7112 Westfield Court |
| City: | Alexandria |
| State: | Virginia |
| Zip Code: | 22306 |
| Subdivision: | WOODSTONE |
| MLS: | VAFX2162782 |
| Square Feet: | 1,278 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| lotSqft: | 1620 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1278 |
| basementYN: | no |
| highSchool: | WEST POTOMAC |
| hoaFeeFreq: | Monthly |
| petDeposit: | 500 |
| tenantPays: | Electricity, Cable TV, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Gas, Gutter Cleaning, Heat, Hot Water, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| laundryType: | Upper Floor, Has Laundry |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2024-03-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134629330 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Cats OK, Dogs OK, Pet Addendum/Deposit, Size/Weight Restriction, Breed Restrictions |
| totalSqftSource: | Assessor |
| unparsedAddress: | 7112 WESTFIELD CT,ALEXANDRIA,VA,22306,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | GROVETON |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2024-02-22T15:19:00+00:00 |
| owner2ViewedDate: | 2024-02-22T15:19:00+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Excellent, Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | SANDBURG |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1278 |
| aboveGradeFinishedArea: | 1278 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Trash |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 42 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076615 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing