8001 Chanute Place 5
Description
Rarely available 3BR/2BA ground-floor corner unit with walk-out patio. Largest 3BR model in the community at 1,158 sq ft. Over $35K in newer updates – including AquaGuard water-resistant engineered hardwood flooring throughout, microwave, dishwasher, disposal, lighting, and hardware. Updated bathrooms with newer vanities, sinks, toilets, and porcelain tub surround. Updated kitchen with newer cabinets and countertops. Bedrooms have center lighting, with a ceiling fan in the master bedroom. Framed windows with blinds, fresh paint, and more. Walkable to shops, dining, movie theater, Mosaic/Merrifield, and near Dunn Loring/Merrifield Metro (1.4mi.) Condo fee covers all utilities, and seasonal heat/AC, landscaping, community pool, and playgrounds. Includes two parking stickers and one guest pass. Furnished images are virtually staged and from before the current tenant. Community is on the FHA approved list.
Listing Details
| Price: | 309,900 |
|---|---|
| Address: | 8001 Chanute Place 5 |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22042 |
| Subdivision: | YORKTOWNE SQUARE |
| MLS: | VAFX2328966 |
| Year Built: | 1966 |
| Square Feet: | 1,158 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| refuse: | 630 |
| country: | US |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Other |
| saleType: | Standard |
| heatingYN: | yes |
| otherFees: | 216 |
| storyList: | Main |
| totalSqft: | 1158 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator |
| basementYN: | no |
| highSchool: | FALLS CHURCH |
| possession: | Settlement |
| coolingFuel: | Other |
| coolingType: | Other |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Central, Other, Forced Air |
| landUseCode: | 041 |
| laundryType: | Common, Basement, Shared |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | YORKTOWNE SQUARE |
| centralAirYN: | no |
| condoCoopFee: | 1033 |
| flooringType: | Laminate Plank, Wood |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | Yorktowne Square |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 4107 |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | PINE SPRING |
| entryFloorNumber: | 1 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 296560 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent, Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| middleSchoolSource: | 3rd Party |
| otherFeesFrequency: | Monthly |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, FHA, Other |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | JACKSON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1158 |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick, Other |
| hoaCondoCoopAmenities: | Basketball Courts, Pool - Outdoor, Tot Lots/Playground |
| parkingLotNumOfSpaces: | 3 |
| aboveGradeFinishedArea: | 1158 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Snow Removal, Trash, Water, Heat, Electricity, Lawn Maintenance, Road Maintenance |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos



















Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845