8001 Chanute Place 5
Description
Rarely available 3BR/2BA ground-floor corner unit with walk-out patio. Largest 3BR model in the community at 1,158 sq ft. Available 09/10/2026.Over $35K in newer updates – including AquaGuard water-resistant engineered hardwood flooring throughout, microwave, dishwasher, disposal, lighting, and hardware. Updated bathrooms with newer vanities, sinks, toilets, and porcelain tub surround. Updated kitchen with newer cabinets and countertops. Bedrooms have center lighting, with a ceiling fan in the master bedroom. Framed windows with blinds, fresh paint, and more. Walkable to shops, dining, movie theater, Mosaic/Merrifield, and near Dunn Loring/Merrifield Metro (1.4mi.) Condo fee covers all utilities, and seasonal heat/AC, landscaping, community pool, and playgrounds. Three parking stickers + one guest pass. Furnished images are virtually staged and from before the current tenant. Three parking stickers + one guest pass. Common laundry is one level down. Minimum credit score of 680 or above, income of $103K or above required, good past rental history required.Pets not permitted. No smoking in unit. $400 Move-in fee to associationAll adults must apply and be on the lease. $50 non-refundable application fee per adult. Minimum lease term of 1 year.1 month security deposit
Listing Details
| Price: | 2,850 |
|---|---|
| Address: | 8001 Chanute Place 5 |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22042 |
| Subdivision: | YORKTOWNE SQUARE |
| MLS: | VAFX2335750 |
| Square Feet: | 1,158 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| garageYN: | no |
| hotWater: | Other |
| heatingYN: | yes |
| moveInFee: | 400 |
| storyList: | Main |
| totalSqft: | 1158 |
| basementYN: | no |
| highSchool: | FALLS CHURCH |
| tenantPays: | Internet, Cable TV |
| coolingFuel: | Other |
| coolingType: | Other |
| heatingFuel: | Other |
| heatingType: | Other |
| laundryType: | Common, Basement, Shared |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | YORKTOWNE SQUARE |
| centralAirYN: | no |
| flooringType: | Laminate Plank, Wood |
| rentIncludes: | Electricity, Water, Trash Removal |
| tidalWaterYN: | no |
| dateAvailable: | 2026-09-10 |
| listingLocale: | 200004363691 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 50 |
| copiedFromKeys: | 804078792028 |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | PINE SPRING |
| entryFloorNumber: | 1 |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | JACKSON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| yearMajorRenoRemodel: | 2025 |
| hoaCondoCoopAmenities: | Basketball Courts, Pool - Outdoor, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1158 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Snow Removal, Trash, Water, Heat, Electricity, Lawn Maintenance, Road Maintenance |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076616 |
| automaticallyUpdateTaxValuesYN: | no |
Photos



















Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845