8110 Meadow Springs Court
Description
Rarely available end-unit townhome in the heart of Tysons, nestled in a quiet cul-de-sac and overlooking a charming tot lot. With open views, added privacy, and no neighboring homes directly behind or in front, this home offers the peaceful feel of a secluded single-family residence while enjoying the convenience of townhome living. You’ll love being within walking distance to restaurants, shopping, and the Metro, along with the benefit of ample parking for you and your guests.Freshly painted and enhanced with new recessed lighting throughout, the home feels bright and welcoming from the moment you enter. As an end unit, additional windows on every level invite abundant natural light to fill the space throughout the day. Custom closet shelving adds thoughtful organization and convenience.The main level greets you with a spacious foyer and a discreetly located half bath for guests. Beautiful hardwood floors flow through the living and dining areas, creating a warm and comfortable setting for both everyday living and entertaining. The open-concept kitchen features granite countertops, updated cabinetry and appliances, and a charming bay window that brings in even more light. Step out onto the large deck — a perfect spot for morning coffee, outdoor dining, or simply relaxing.Upstairs, the master suite offers vaulted ceilings and a generously sized walk-in closet with custom shelving. The en-suite bath includes a soaking tub, separate shower, and two windows that keep the space light and airy. Two additional bedrooms are comfortably sized, filled with natural light, and share a well-appointed hall bath.The lower level features new luxury vinyl plank flooring, a convenient laundry area, a half bath, and a cozy family room that opens to a private fenced stone patio — an inviting outdoor retreat for unwinding at the end of the day.A truly special place to call home — offering comfort, privacy, and convenience all in one.
Listing Details
| Price: | 4450 |
|---|---|
| Address: | 8110 Meadow Springs Court |
| City: | Vienna |
| State: | Virginia |
| Zip Code: | 22182 |
| Subdivision: | MADRILLON SPRINGS |
| MLS: | VAFX2290378 |
| Square Feet: | 1,684 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| lotSqft: | 2555 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Family Room |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1684 |
| basementYN: | yes |
| highSchool: | MARSHALL |
| hoaFeeFreq: | Monthly |
| tenantPays: | Cooking Fuel, Electricity, Frozen Waterpipe Damage, Gas, Gutter Cleaning, Heat, Hot Water, Internet, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Snow Removal, Water, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Basement, Dryer In Unit, Has Laundry, Lower Floor, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Full, Connecting Stairway, Fully Finished, Garage Access, Improved, Heated, Full, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135831946 |
| dateAvailable: | 2026-02-14 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, Off Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 300240613234 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Cats OK, Dogs OK, Pet Addendum/Deposit, Size/Weight Restriction, Number Limit |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | FREEDOM HILL |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | KILMER |
| minimumLeaseInMonths: | 16 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1684 |
| aboveGradeFinishedArea: | 1684 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225194075 |
| buyerOfficeBrokerOfRecordKey: | 121135831946 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076615 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7033435796