9614 Tinsmith Lane
Description
Pics from before current tenant!
Bright and spacious 4br/2.5ba SFH, lovingly and meticulously updated. 2 car garage. 4 bedrooms and 2 baths on upper level, half a bath in basement. Plenty of storage in unfinished part of basement. New kitchen and baths etc. Pets are case by case, limit 1, under 30lbs with $50 monthly pet rent.
Credit, employment and past rental history to qualify.
Household income of $137K to qualify. Max 2 incomes to qualify.
Listing Details
| Price: | 3900 |
|---|---|
| Address: | 9614 Tinsmith Lane |
| City: | Burke |
| State: | Virginia |
| Zip Code: | 22015 |
| Subdivision: | PARK LEE |
| MLS: | VAFX2249340 |
| Square Feet: | 2,101 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 11768 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room |
| heatingYN: | yes |
| storyList: | Lower 1, Lower 2, Main, Upper 1 |
| totalSqft: | 2101 |
| basementYN: | yes |
| tenantPays: | Frozen Waterpipe Damage, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Trash Removal, Utilities - All, Windows/Screens, Fireplace/Flue Cleaning |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Dryer In Unit, Has Laundry, Lower Floor, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Unfinished |
| builderModel: | JUST RENOVATED! |
| centralAirYN: | yes |
| doorFeatures: | Insulated, Sliding Glass |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 304219202900 |
| dateAvailable: | 2025-08-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 300199494548 |
| copiedFromKeys: | 121235359816 |
| monthlyPetRent: | 50 |
| windowFeatures: | Double Pane |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | 9614 TINSMITH LN,BURKE,VA,22015,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 859220 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 305 |
| garageSpacesCount: | 2 |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138392980 |
| propertyAttachedYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 305 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1796 |
| yearMajorRenoRemodel: | 2015 |
| aboveGradeFinishedArea: | 1796 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | None |
| outdoorLivingStructures: | Balcony, Deck(s), Porch(es) |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225246894 |
| buyerOfficeBrokerOfRecordKey: | 301245932275 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7035603424