9702 Walthorne Court
Description
Cul-de-sac pipestem location!! Large, spacious SFH in convenient Burke. Gracious living room with vaulted ceilings. 2 family rooms on the main level. Upstairs has 4 bedrooms and 2 full bath rooms. Large finished basement with den and full bath. Pictures from before current tenants. Fireplace as-is. No dogs permitted. Available April 1, 2023.
All adults must have SSNs(tax ids not accepted), have good credit of 680 or above, good past rental history and combined income of $115K+
Listing Details
| Price: | 3200 |
|---|---|
| Address: | 9702 Walthorne Court |
| City: | Burke |
| State: | Virginia |
| Zip Code: | 22015 |
| Subdivision: | WOODRIDGE |
| MLS: | VAFX2114748 |
| Year Built: | 1986 |
| Square Feet: | 2,977 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| country: | US |
| lotSqft: | 13483 |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2977 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | yes |
| highSchool: | LAKE BRADDOCK |
| hoaFeeFreq: | Unknown |
| petDeposit: | 500 |
| tenantPays: | Utilities - All, Light Bulbs/Filters/Fuses/Alarm Care, Lawn/Tree/Shrub Care, Minor Interior Maintenance, Pest Control, Windows/Screens, Gutter Cleaning, Frozen Waterpipe Damage, Fireplace/Flue Cleaning |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Improved, Interior Access, Daylight, Partial |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Trash Removal |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2023-04-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134629330 |
| buyerAgencyComp: | 25 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis, Pet Addendum/Deposit, Cats OK |
| totalSqftSource: | Estimated |
| unparsedAddress: | 9702 WALTHORNE CT,BURKE,VA,22015,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | CHERRY RUN |
| highSchoolSource: | Listing Agent |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-04-03T18:19:53+00:00 |
| owner2ViewedDate: | 2023-04-03T18:19:53+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 795140 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 242 |
| foundationDetails: | Other |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| buyerAgencyCompType: | % Of Monthly Rent |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 242 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | LAKE BRADDOCK SECONDARY SCHOOL |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 2735 |
| accessibilityFeatures: | None |
| constructionMaterials: | Aluminum Siding, Other |
| aboveGradeFinishedArea: | 2735 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Location Map
Please sign up for a Listing Manager account below to inquire about this listing