9702 Walthorne Court

Description
Cul-de-sac pipestem location!! Large, spacious SFH in convenient Burke. Gracious living room with vaulted ceilings. 2 family rooms on the main level. Upstairs has 4 bedrooms and 2 full bath rooms. Large finished basement with den and full bath. Pictures from before current tenants. Fireplace as-is. No dogs permitted. Available April 1, 2023.
All adults must have SSNs(tax ids not accepted), have good credit of 680 or above, good past rental history and combined income of $115K+
Listing Details
Price: | $3,200 |
---|---|
Address: | 9702 Walthorne Court |
City: | Burke |
State: | Virginia |
Zip Code: | 22015 |
Subdivision: | WOODRIDGE |
MLS: | VAFX2114748 |
Year Built: | 1986 |
Square Feet: | 2,977 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 2735 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
applicationFee: | 45 |
architecturalStyle: | Colonial |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Improved, Interior Access, Daylight, Partial |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 242 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentKey: | 121135815851 |
buyerOfficeBrokerOfRecordKey: | 121135713826 |
buyerOfficeKey: | 121134629330 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 12 |
condoCoopAssociationYN: | no |
constructionMaterials: | Aluminum Siding, Other |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-04-01 |
dom: | 30 |
drivewayNumOfSpaces: | 2 |
elementarySchool: | CHERRY RUN |
elementarySchoolSource: | 3rd Party |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
highSchool: | LAKE BRADDOCK |
highSchoolSource: | Listing Agent |
hoaFeeFreq: | Unknown |
hoaYN: | yes |
hotWater: | Electric |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 13483 |
maximumLeaseInMonths: | 36 |
middleOrJuniorSchool: | LAKE BRADDOCK SECONDARY SCHOOL |
middleSchoolSource: | 3rd Party |
minimumLeaseInMonths: | 12 |
municipalTrashYN: | yes |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-04-03T18:19:53+00:00 |
owner2ViewedDate: | 2023-04-03T18:19:53+00:00 |
petDeposit: | 500 |
petRestrictions: | Case by Case Basis, Pet Addendum/Deposit, Cats OK |
petsAllowedYN: | yes |
pool: | No Pool |
purchaseOptionalYN: | no |
rentIncludes: | Trash Removal |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAssessedValue: | 795140 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 2735 |
tenantPays: | Utilities - All, Light Bulbs/Filters/Fuses/Alarm Care, Lawn/Tree/Shrub Care, Minor Interior Maintenance, Pest Control, Windows/Screens, Gutter Cleaning, Frozen Waterpipe Damage, Fireplace/Flue Cleaning |
tidalWaterYN: | no |
totalBelowGradeSqft: | 242 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2977 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Photos

Location Map
Please sign up for a Listing Manager account below to inquire about this listing