982 Branch Drive
Description
Wonderful updated 3 level townhome in Herndon. Kitchen has new cabinets, countertops, and appliances. Home has been updated throughout with light colored LVP floors and paint and more. Master bedroom suite on top level, 4th bedroom in lower level with full bathroom, rec room, and entrance from rear fenced yard. Open House Saturday 2-4pm.
Listing Details
| Price: | 553865.98 |
|---|---|
| Address: | 982 Branch Drive |
| City: | Herndon |
| State: | Virginia |
| Zip Code: | 20170 |
| Subdivision: | PARK AVENUE SQUARE |
| MLS: | VAFX2247308 |
| Year Built: | 1987 |
| Square Feet: | 1,895 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 187 |
| taxLot: | 15 |
| country: | US |
| fencing: | Rear |
| lotSqft: | 2400 |
| section: | 2 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1895 |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer |
| basementYN: | yes |
| highSchool: | HERNDON |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 031 |
| laundryType: | Has Laundry, Lower Floor, Dryer In Unit, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Rear Entrance, Fully Finished, Walkout Stairs, Outside Entrance, Windows |
| centralAirYN: | yes |
| flooringType: | Laminate Plank |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 801428367292 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street, Alley |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134559527 |
| copiedFromKeys: | 803279771144 |
| inCityLimitsYN: | yes |
| windowFeatures: | Double Pane |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 6372 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 982 BRANCH DR,HERNDON,VA,20170,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HERNDON |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 449230 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 615 |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial, Other |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| totalBelowGradeSqft: | 615 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HERNDON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1280 |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Other |
| aboveGradeFinishedArea: | 1280 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 982,982 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121136282063 |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845